
This very popular local tournament is a team event. Every player plays the hole and you record the best score. The tournament is flighted after the Saturday round so all skill levels are welcome!
| Year | Champions |
| 1991 | Jeff Trigger & Rich Wooley |
| 1992 | Mike Tennant & Chip Castelo |
| 1993 | Larry Merrick & Rich Harden |
| 1994 | Martin Tarlie & Carl Meyer |
| 1995 | Joe Thompson & Pat Keen |
| 1996 | Larry Merrick & Garry Vandenberg |
| 1997 | Will Clopton & Larry Merrick |
| 1998 | Joe Thompson & Pat Keen |
| 1999 | Rob Summers & Clayton Snyder |
| 2000 | Doug McCoy & Dale Hendershot |
| 2001 | Bill Hobbs & Tom Brown |
| 2002 | Mike Tennant & Creg McDonald |
| 2003 | Jared Busboom & Brad Atkinson |
| 2004 | Josh Borchardt & Ryan Kumler |
| 2005 | Tim Murphy & Jamie Fairbanks |
| 2006 | Ryan Gumble & Alex Warner |
| 2007 | Bruce McNary & Derek Meinhart |
| 2008 | Paul Dalbey & Brett Springer |
| 2009 | Paul Dalbey & Brett Springer |
| 2010 | Dave Holzner & Jay Scott |
| 2011 | Seth Trolia & Garrett Cox |
| 2012 | Derek Meinhart & Ryan Peterson |
| 2013 | Josh Borchardt & Kai Kulmala |
| 2014 | Seth Trolia & Danny Magrin (Men) Jim Hopper & Jeff Trigger (Sr) |
| 2015 | Max McGill & Graham Tennant (Men) Andy Dixon & Barry Young (Sr) |
| 2016 | David Keenan & Dan Patkunas (Men) Dan Pope & Johnny Franklin (Sr) |
| 2017 | Derek & Nathan Meinhart (Men) Zach Thorson & Matt Winklemann (Men) Tim Hoss Jr. & Tim Hoss Sr. (Men) Mike McNeely & John Gomperts (Sr) |
| 2018 | Zach Thorson & Matt Winklemann (Men) Andy Dixon & Barry Young (Sr) |
| 2019 | David Keenan & Mike Peters (Men) Mike Tennant & Brian McGill (Sr) |
| 2020 | David Keenan & Mike Peters (Men) Steve Kelly & Mike McNeely (Sr) |
| 2021 | Kyle Scholes & Dan Patkunas (Men) Andy Dixon & Mike Sullivan (Sr) |
| 2022 | Nick O’Dea & Russ Leverenz(Men) Ken Myracle &Craig Chaney (Sr) |
| 2023 | David Keenan & Mike Peters(Men) Tony Cessna & Joe Rainboth (Sr) |






